Saturday, June 20, 2009

Limerick...Results of the Bilboa AC 10km road race - Fri 19th June 2009

There was a record turnout of 192 runners for this road race in East Limerick. Previous numbers for this race were 99 runners in 2007 and 133 runners in 2008 so the turnout for 2009 represents a 44% increase in 1 year.

Bilboa Athletics Club...GER MULLANE MEMORIAL '10K'...Friday 19 June 2009. 8:00pm
Place Time Name Team Race Age Category min/mile
1 0:31:49 CUSACK, Neil Limerick M 05:07.1 221 1
2 0:31:57 HERLIHY, Michael North Cork AC M 05:08.4 423 2
3 0:32:22 DEBELA, Labeta Limerick AC M 05:12.4 195 3
4 0:32:57 MULLANEY, Shane Thurles Crokes AC M 05:18.1 203 4
5 0:33:17 FOGARTY, Tony Thurles Crokes AC M 05:21.3 208 5
6 0:33:34 KERINS, Dermot West Limerick AC M 05:24.0 279 6
7 0:34:10 GUINA, Ger West Limerick AC M 05:29.8 199 7
8 0:34:13 DOODY, Martin Limerick AC M 05:30.3 278 8
9 0:34:50 LINEHAN, Adrian Duhallow AC M 05:36.2 252 9
10 0:34:58 RYAN, Keith Limerick AC M40 05:37.5 280 10
11 0:35:02 HEFFERNAN, Pat Fethard AC M45 05:38.2 398 11
12 0:35:18 O'DONNELL, Ruairi Limerick AC M 05:40.7 215 12
13 0:35:23 BLACKBURN, Tom Bilboa AC M40 05:41.5 226 13
14 0:35:55 SHANAHAN, John Dundrum AC M 05:46.7 255 14
15 0:36:04 SCULLY, Shane Nenagh AC M 05:48.1 389 15
16 0:36:20 DELANEY, Brendan Coolquill AC M40 05:50.7 404 16
17 0:36:28 JENKINS, Brian West Limerick AC M 05:52.0 266 17
18 0:36:30 DALY, Paul St. Johns AC M 05:52.3 235 18
19 0:36:41 HENNESSY, Terence St. Cronans AC M40 05:54.1 401 19
20 0:37:00 GARRAHY, Thomas Kilmurry-Ibrickane NC AC M 05:57.2 283 20
21 0:37:14 WHELAN, Mark Raheny Shamrock AC M 05:59.4 247 21
22 0:37:32 LIDDANE, James Tulla AC M 06:02.3 378 22
23 0:37:36 O'CONNOR, John Athenry AC M 06:02.9 355 23
24 0:37:42 BRADSHAW, Martin Bilboa AC M 06:03.9 182 24
25 0:37:54 DE COURCY, Geoffrey Limerick M40 06:05.8 192 25
26 0:38:00 JOYCE, Colin Bilboa AC M 06:06.8 251 26
27 0:38:14 RICE, Paul West Limerick AC M 06:09.1 262 27
28 0:38:20 MACPHAIL, Ann Limerick F35 06:10.0 360 28
29 0:38:36 LENISTON, Jonathan Gneeveguilla AC M 06:12.6 422 29
30 0:38:43 RYAN, Michael Dundrum AC M 06:13.7 236 30
31 0:39:00 BUTLER, Keith Nenagh AC M 06:16.5 390 31
32 0:39:07 O'RIORDAN, Niall Croom M 06:17.6 201 32
33 0:39:09 COLLERAN, Veronica Ennis Track Club F40 06:17.9 223 33
34 0:39:12 MADDEN, Tom Marian AC M55 06:18.4 367 34
35 0:39:29 CARROLL, Denis Eagle AC M45 06:21.1 424 35
36 0:39:37 MCCARTHY, Jim Cork M 06:22.4 269 36
37 0:39:40 MARTIN, Eimear Sportsworld RC F 06:22.9 365 37
38 0:39:44 AHERNE, Joe Bilboa AC M55 06:23.5 293 38
39 0:40:01 DOHERTY, Gary Athenry AC M 06:26.3 354 39
40 0:40:09 O'SHEA, John West Limerick AC M45 06:27.6 393 40
41 0:40:10 DUNNE, Darragh Limerick M 06:27.7 421 41
42 0:40:18 MORRISSEY, Dermot Galway M 06:29.0 411 42
43 0:40:19 CASSIDY, Paul Dublin (Revenue) M45 06:29.2 185 43
44 0:40:21 CORBETT, Con Thurles Crokes AC M45 06:29.5 189 44
45 0:40:22 CLANCY, Martin Kilmurry-Ibrickane NC AC M45 06:29.7 402 45
46 0:40:24 BIRMINGHAM, Paudie Mallow AC M 06:30.0 258 46
47 0:40:34 O'CONNOR, John-Joe Abbeyfeale M55 06:31.6 209 47
48 0:40:37 BOURKE, Fiona West Limerick AC F40 06:32.1 228 48
49 0:40:58 BURKE, Frank Athenry AC M 06:35.4 282 49
50 0:41:02 BALFRY, Eamonn Limerick Country Club AC M50 06:36.1 372 50
51 0:41:06 KINANE, Brendan Dundrum AC M40 06:36.7 237 51
52 0:41:36 ENGLISH, Nicola Dooradoyle F 06:41.6 379 52
53 0:41:49 RYAN, Mary-Louise Bilboa AC F 06:43.7 419 53
54 0:41:51 QUILL, Shane Adare M 06:44.0 406 54
55 0:41:57 CUNNINGHAM, Mike Bilboa AC M40 06:44.9 231 55
56 0:41:58 BERKERY, Tony-Joe Doon MJ 06:45.1 186 56
57 0:42:02 COMPTON, Denise Dundrum AC F40 06:45.7 256 57
58 0:42:06 MCCABE, Martin Newport M 06:46.4 373 58
59 0:42:16 DUGGAN, Loretto St. Marys AC F35 06:48.0 239 59
60 0:42:17 MACDOMHNAILL, Mike West Limerick AC M55 06:48.2 274 60
61 0:42:21 BERKERY, Con Bilboa AC MJ 06:48.8 198 61
62 0:42:26 CAWLEY, Seamus West Limerick AC M50 06:49.6 260 62
63 0:42:30 HOPE, Maurice Caherconlish M 06:50.3 284 63
64 0:42:36 TUOHY, Teresa Bilboa AC F50 06:51.2 380 64
65 0:42:36 HICKEY, Jude Limerick Country Club AC M45 06:51.2 285 65
66 0:42:38 ROCHE, Damian Limerick M 06:51.5 292 66
67 0:42:42 COLLINS, Darragh Limerick M 06:52.2 299 67
68 0:42:49 KELLY, Michael St. Marys AC M 06:53.3 377 68
69 0:42:52 RYAN, Austin Thurles Crokes AC M 06:53.8 207 69
70 0:43:00 FOLEY, John Ogonnelloe M 06:55.1 364 70
71 0:43:11 O'SULLIVAN, Ger Limerick M 06:56.8 394 71
72 0:43:19 MURPHY, Donal West Limerick AC M60 06:58.1 220 72
73 0:43:19 MORRISSEY, John Donoughmore AC M40 06:58.1 277 73
74 0:43:20 MORRISSEY, Niall Galway M 06:58.3 412 74
75 0:43:24 CORCORAN, Paul Limerick M40 06:58.9 190 75
76 0:43:34 MCCARTHY, Noel Thurles Crokes AC M 07:00.5 217 76
77 0:43:39 RYAN, Dymphna Bilboa AC F 07:01.4 222 77
78 0:43:55 MINOGUE, Andy Nenagh M 07:03.9 371 78
79 0:43:58 DOWNES, Tiernan Jakarta M40 07:04.4 193 79
80 0:44:02 MEEHAN, Ger Limerick Country Club AC M45 07:05.1 366 80
81 0:44:07 HASSETT, Lorcan St. Cronans AC M 07:05.9 184 81
82 0:44:19 COONEY, Mike Ard Na Crusha M40 07:07.8 230 82
83 0:44:26 MACKERNAN, Conall Limerick M 07:08.9 205 83
84 0:44:28 GRIFFIN, John Monaleen MJ 07:09.2 369 84
85 0:44:30 LOUGHLIN, Bernard Clarina M50 07:09.6 229 85
86 0:44:34 O'CALLAGHAN, Michael Limerick M 07:10.2 384 86
87 0:44:37 O'RIORDAN, Pakie West Limerick AC M45 07:10.7 234 87
88 0:44:38 POWER, John Ballina M 07:10.8 353 88
89 0:44:40 COMERFORD, Paul Sixmilebridge M 07:11.2 248 89
90 0:44:46 MURPHY-HEHIR, Cushla Marian AC F50 07:12.1 233 90
91 0:44:53 MAHER, John Nenagh AC M 07:13.3 388 91
92 0:44:55 NICDHOMHNAILL, Ide West Limerick AC F 07:13.6 275 92
93 0:45:01 BUCKLEY, Tim-Joe Donoughmore AC M55 07:14.5 276 93
94 0:45:04 O'FLYNN, Ross Charleville M 07:15.0 270 94
95 0:45:07 LEE, Sarah Australia F 07:15.5 216 95
96 0:45:25 RYAN, Jason Cappamore M 07:18.4 298 96
97 0:45:30 TUCKER, David Limerick Country Club AC M40 07:19.2 225 97
98 0:45:31 MOORE, Daragh Limerick M 07:19.4 204 98
99 0:45:31 BYRNE, Tony Birdhill M40 07:19.4 261 99
100 0:45:46 FINN, Deirdre Nenagh F40 07:21.8 271 100
101 0:45:49 O'DRISCOLL, Declan Limerick Country Club AC M 07:22.3 259 101
102 0:45:50 FARRELL, Robert Thurles Crokes AC M55 07:22.4 187 102
103 0:46:05 QUIGLEY, Red Abbeyfeale M40 07:24.8 194 103
104 0:46:18 LENIHAN, Richard West Limerick AC M55 07:26.9 405 104
105 0:46:24 LAFFAN, Eimear Limerick Country Club AC F 07:27.9 417 105
106 0:46:29 MCGRATH, James Nenagh AC M 07:28.7 387 106
107 0:46:31 HARTNETT, Brian West Limerick AC M 07:29.0 392 107
108 0:46:35 RODGERS, Alan Ballinnetty M 07:29.7 249 108
109 0:46:36 AHERN, Barry Annacotty M 07:29.8 197 109
110 0:46:36 MCDONALD, Stuart Clonlara M 07:29.8 385 110
111 0:46:49 HISTON, Declan Dublin (Revenue) M45 07:31.9 287 111
112 0:46:51 FITZGERALD, Jarlath Loughrea AC M40 07:32.2 214 112
113 0:46:53 DOHERTY, Colin Dublin M40 07:32.6 211 113
114 0:46:55 MCKEOWN, Craig Limerick AC MJ 07:32.9 200 114
115 0:46:58 WOJCIK, Piotr Poland M 07:33.4 268 115
116 0:47:03 BREEN, Donal Limerick M40 07:34.2 202 116
117 0:47:09 BREEN, Elizabeth Cappawhite F 07:35.1 272 117
118 0:47:24 O'DWYER, John Bilboa AC M 07:37.6 420 118
119 0:47:25 KELLY, Bernie Galway City Harriers F50 07:37.7 196 119
120 0:47:52 LIDDANE, Kieran Olympic Harriers M 07:42.1 376 120
121 0:48:10 O'LOONEY, Mary Kilfenora F 07:45.0 291 121
122 0:48:16 WALSHE, John East Cork AC M55 07:45.9 183 122
123 0:48:22 AHERNE, Stephen Cappamore M 07:46.9 295 123
124 0:48:23 KENNEDY, Alan Cappamore M 07:47.0 296 124
125 0:48:36 MAC DOMHNAILL, Carmel West Limerick AC F50 07:49.1 391 125
126 0:48:45 LIDDY, Liam Limerick M45 07:50.6 396 126
127 0:48:57 HINCHY, John Limerick M40 07:52.5 257 127
128 0:49:15 COSTELLO, Willie West Limerick AC M50 07:55.4 267 128
129 0:49:16 LIDDANE, Olive Sixmilebridge F 07:55.6 375 129
130 0:49:17 DALY, Patrick Cork M 07:55.7 407 130
131 0:49:20 BRADSHAW, Brid Bilboa AC F 07:56.2 219 131
132 0:49:23 BRYCE, Brian West Limerick AC M 07:56.7 382 132
133 0:49:29 RODAHAN, Ger Bilboa AC M45 07:57.7 265 133
134 0:49:36 BURKE, Redmond Limerick M 07:58.8 383 134
135 0:49:40 YELVERTON, Niamh West Limerick AC F40 07:59.4 240 135
136 0:49:41 MULRYN, Triona Galway F 07:59.6 410 136
137 0:49:43 O'BRIEN, Barry Doon M 07:59.9 206 137
138 0:49:57 BYRNES, John Cappamore M 08:02.2 297 138
139 0:50:00 AHERNE, Liam Cappamore M 08:02.7 294 139
140 0:50:13 DEVEREUX, Dominic Limerick Country Club AC M50 08:04.7 386 140
141 0:51:04 SEALE, June Derrycahill F 08:13.0 409 141
142 0:51:11 BRADSHAW, Mairead Bilboa AC F 08:14.1 218 142
143 0:51:44 FITZGERALD, Eamonn Ballyneety M 08:19.4 403 143
144 0:51:51 QUINLAN, Mary Limerick AC F50 08:20.5 288 144
145 0:51:52 MCNAMARA, Patricia West Limerick AC F40 08:20.7 241 145
146 0:52:12 RYAN, Veronica Limerick F 08:23.9 246 146
147 0:52:13 KIELY, Martin Kildimo M40 08:24.1 250 147
148 0:52:18 BOLAND, Maeve Bilboa AC FJ 08:24.9 254 148
149 0:52:18 CONDON, Siobhan Bilboa AC FJ 08:24.9 253 149
150 0:52:22 MURPHY, Sharon Kildorrery F 08:25.5 224 150
151 0:52:43 O'GRADY, Larry Bilboa AC M45 08:28.9 286 151
152 0:53:09 HOGAN, Catherine Tipperary F40 08:33.1 273 152
153 0:53:16 BREEN, Tony Murroe M50 08:34.2 281 153
154 0:53:26 O'DWYER, Michael St. Catherines AC M40 08:35.8 397 154
155 0:53:29 DUDLEY, Jonathan Limerick M 08:36.3 290 155
156 0:53:33 SHEEHAN, Catherine Dooneen AC F50 08:36.9 399 156
157 0:53:41 MANGAN, Mary Dublin F50 08:38.2 425 157
158 0:53:44 FARRELL, Margaret Thurles Crokes AC F50 08:38.7 188 158
159 0:53:47 STAPLETON, Joan Dublin F45 08:39.2 426 159
160 0:53:49 KENNY, Shane Athlacca M 08:39.5 416 160
161 0:53:52 CARR, Maria Newport F 08:40.0 374 161
162 0:54:01 COLLINS, Louise Castletroy F 08:41.4 264 162
163 0:54:51 COONEY, Enda Limerick M 08:49.5 408 163
164 0:55:08 LAFFAN, Niamh Limerick Country Club AC F 08:52.2 418 164
165 0:55:09 LAFFAN, Joe Limerick AC M65 08:52.4 368 165
166 0:55:42 GRIFFIN, Peter Monaleen M 08:57.7 370 166
167 0:56:07 O'CONNELL, Vincent Kilmallock M 09:01.7 362 167
168 0:56:34 HANLEY, Fiona Pallasgreen F 09:06.0 363 168
169 0:56:41 DUDLEY, Jessica Limerick F 09:07.2 289 169
170 0:56:49 SHEEHAN, Niamh Dooneen AC F 09:08.5 400 170
171 0:56:51 MCKAY, Mick Down M 09:08.8 210 171
172 0:56:53 LOVETT, Conor West Limerick AC M40 09:09.1 238 172
173 0:57:43 HYLAND, Gemma Limerick AC F 09:17.2 381 173
174 1:01:27 KERINS, Julie Annascaul F 09:53.2 191 174
175 1:01:28 MCNAMARA, Danielle Limerick F 09:53.4 415 175
176 1:02:02 O'CONNELL, David Kilmallock M 09:58.8 361 176
177 1:03:14 COUGHLAN, Ann Galbally F 10:10.4 245 177
178 1:03:34 DOODY, Diarmuid Murroe M 10:13.6 352 178
179 1:03:36 WILSON, Sinead Dublin F40 10:13.9 212 179
180 1:04:07 BURKE, Peggy Kilmallock F40 10:18.9 232 180
181 1:04:15 HUTINCHSON, Siobhan Dublin F40 10:20.2 213 181
182 1:04:19 O'SHEA, Sean Limerick M 10:20.9 395 182
183 1:04:43 MULLANE, Pat Murroe MJ 10:24.7 357 183
184 1:04:44 CLOHESSY, David Murroe MJ 10:24.9 359 184
185 1:04:45 LAFFAN, Joseph Murroe MJ 10:25.1 358 185
186 1:07:04 HAYES, Kate Limerick F 10:47.4 413 186
187 1:07:10 GROGAN, Paula Aherlow F40 10:48.4 263 187
188 1:08:15 FINNAN, Anne Galbally F40 10:58.8 243 188
189 1:08:22 DONOVAN, Martina Galbally F 11:00.0 244 189
190 1:08:29 BLACKBURN, Patricia Bilboa AC F40 11:01.1 227 190
191 1:08:29 LOOBY, Noreen Galbally F 11:01.1 242 191
192 1:10:45 MCNAMARA, Leah Limerick F 11:23.0 414 192
There were 192 finishers in the All Competitors category. 9th Annual 10km Road Race
Results produced by John Walshe of Ballycotton Running Promotions

No comments: