Friday, February 17, 2012

Tipperary...Results of the Clonmel 4k race - Wed 15th Feb 2012

Clonmel A C 4k Road Race - 2012 - Race 6   
           
Athlete's Name    Place    Mins    Secs
Donal Keane    1    13    48
Michael Ryan    2    13    54
Eoin McGrath    3    14    26
Derek Nolan    4    14    34
Larry Martin    5    14    42
Niall O Ceallaigh    6    14    45
Colm Nolan    7    14    55
Dermot Logue    8    15    1
Noel Ryan    9    15    7
Gary Grant    10    15    8
Nigel O Flaherty    11    15    12
Benny Hahessy    12    15    14
Liam Casey    13    15    15
Conor Morkan    14    15    16
Ciaran Fahey    15    15    24
Kevin Shelly    16    15    26
Conor McCarthy    17    15    38
Frances Connolly    18    15    45
Barry Kent    19    15    49
Mark Corcoran    20    15    53
Billy Prout    21    16    0
Kate Wall    22    16    3
Sean Manning    23    16    9
James Denn    24    16    12
Sandra Bowe    25    16    17
John Tobin    26    16    24
Alan O Shea    27    16    26
Sean McCarthy    28    16    34
Richard Meehan    29    16    45
Andrew McHale    30    16    46
Thomas Tierney    31    16    52
Eugene Walsh    32    16    53
Tom Cody    33    16    53
Robbie Condon    34    16    55
Jim Ryan    35    16    58
Alan Roche    36    17    9
Tom Duggan    37    17    11
Cyril Fogarty    38    17    12
Eddie Prendergast    39    17    13
Anthony Landers    40    17    25
Gints Plaudis    41    17    32
Nicola Maunsell    42    17    33
Adrian Lonergan    43    17    37
Donal Casey    44    17    39
Jimmy Lonergan    45    17    43
Johanna Lacey    46    17    49
Suzanne Shine    47    17    49
Eamon Duggan    48    17    54
Donna Nagle    49    18    0
Declan Gavigan    50    18    0
Martin Walsh    51    18    2
Aidan Cremins    52    18    4
Ian Condon    53    18    11
Michael Grant    54    18    12
Joe Grinsell    55    18    14
Frances Mulcahy    56    18    24
Sean Buckley    57    18    25
Noel Murphy    58    18    24
Brian Tyrell    59    18    32
Grainne O Keeffe    60    18    35
Mark Foley    61    18    42
Joe McNamara    62    18    45
Noel Higgins    63    18    59
Conal Murphy    64    19    4
Brendan Franklin    65    19    12
Paul Ryan    66    19    21
Jonathan Cooney    67    19    24
Seamus O Reilly    68    19    31
Marion O Neill    69    19    32
Emma Ryan    70    19    36
Garry O Shea    71    19    37
Mark King    72    19    40
Paudie Everard    73    19    48
Lizzie Ryan    74    19    49
Tracey Weight    75    19    51
Paddy Brady    76    19    55
Sheena Mullins    77    19    57
Aidan Gaughran    78    19    58
John Molloy    79    19    59
Damien McClean    80    20    19
Francis Brannigan    81    20    23
Helen O Ceallaigh    82    20    26
Bernie Hopkins    83    20    33
Joe Cleary    84    20    36
Eamon Crowley    85    20    36
Emer O Keeffe    86    20    42
Ger McDonald    87    20    52
Joan Guidera    88    20    52
Rachel Downey    89    20    53
Geraldine Phelan    90    21    16
Pat Tobin    91    21    30
Aine Ryan    92    21    34
Emma Norris    93    21    45
Yvonne Franklin    94    21    46
Donal Sorahan    95    21    53
Melissa McCarthy    96    22    15
Rebecca Cassin    97    22    36
Moira Molloy    98    22    50
Neasa Egan    99    23    6
Maire Byrne    100    23    9
Brenda Foley    101    23    33
Ailish Cooney    102    23    46
Annie Falvey    103    23    53
Edel Ryan    104    24    18
John Fitzgerald    105    24    39
Majella Quinlivan    106    24    45
Danielle English    107    24    50
Liz Hopkins    108    25    9
Dominic McGuire    109    25    47
Caroline Molloy    110    26    12
Tess Kiely    111    26    21
Kiara Delahunty    112    26    21
Edmund Roche    113    26    39
Gemma Martin    114    28    14
Grace Phelan    115    33    39

No comments: