Wednesday, September 28, 2016

Kerry...Results of the Killarney 10 mile road race - Sat 24th Sept 2016



The annual Killarney 10 mile road race was held on Saturday the 24th of September 2016 and attracted a field of 241 runners. Considering that there was a Yellow weather warning in force for heavy rain, the numbers are pretty good as many will have decided at the last moment to give it a skip. Last year, they got 237 finishers on a nice sunny day so the potential is there for this event to grow in numbers.

Male
1.Phillip Harty (#86) West Waterford AC 53:51
2.Sean O'Sullivan (#194) An Riocht AC 59:13
3.Tony Harty (#87) Killarney Valley AC 59:33



Female:
1. Deirdre Nagle Eagle AC 1:08:43
2. Alison Kirwan Star of the Laune AC 1:10:43
3. Caitriona Barry Farranfore Maine Valley AC 1:11:04

Deirdre Nagle of Eagle AC...1st woman


Photos...
1) The organisers have a gallery HERE and HERE



The full results can be seen below...



Pos     Name (#)     Time     Categ (Pos)     Gender (Pos)
1     Phillip HARTY (86)     00:53:50     Ages 18 - 39  (1)     Male  (1)
2     Sean O SULLIVAN (194)     00:59:12     Ages 18 - 39  (2)     Male  (2)
3     Tony HARTY (87)     00:59:32     Ages 40 44  (1)     Male  (3)
4     Martin CROWLEY (45)     01:01:36     Ages 18 - 39  (3)     Male  (4)
5     Damien FOLEY (71)     01:02:24     Ages 40 44  (2)     Male  (5)
6     Pat DUNWORTH (63)     01:03:14     Ages 50 +   (1)     Male  (6)
7     Gerard O SULLIVAN (192)     01:03:24     Ages 18 - 39  (4)     Male  (7)
8     Ciaran COLEMAN (36)     01:03:38     Ages 40 44  (3)     Male  (8)
9     Kevin O'SHEA (214)     01:04:06     Ages 40 44  (4)     Male  (9)
10     Pat O' CONNOR (175)     01:04:16     Ages 45 49  (1)     Male  (10)
11     Danny MURPHY (161)     01:06:29     Ages 18 - 39  (5)     Male  (11)
12     John SWEENEY (244)     01:06:30     Ages 18 - 39  (6)     Male  (12)
13     Seamus MURPHY (262)     01:06:37     Ages 45 49  (2)     Male  (13)
14     John Paul BUCKLEY (14)     01:07:12     Ages 18 - 39  (7)     Male  (14)
15     Tim LONG (125)     01:07:46     Ages 18 - 39  (8)     Male  (15)
16     Kieran O SHEA (281)     01:08:07     Ages 40 44  (5)     Male  (16)
17     Richard CLEARY (31)     01:08:30     Ages 18 - 39  (9)     Male  (17)
18     Colm LEAHY (120)     01:08:36     Ages 18 - 39  (10)     Male  (18)
19     Deirdre NAGLE (163)     01:08:42     Ages 18 - 39  (1)     Female  (1)
20     Brendan GALVIN (79)     01:08:46     Ages 18 - 39  (11)     Male  (19)
21     Michael CASEY (275)     01:10:10     Ages 18 - 39  (12)     Male  (20)
22     Billy WALSH (289)     01:10:30     Ages 50 +   (2)     Male  (21)
23     Ger LADDEN (118)     01:10:32     Ages 50 +   (3)     Male  (22)
24     Alison KIRWAN (117)     01:10:42     Ages 18 - 39  (2)     Female  (2)
25     Daithi O KEEFFE (184)     01:10:56     Ages 18 - 39  (13)     Male  (23)
26     Caitriona BARRY (2)     01:11:03     Ages 40 44  (1)     Female  (3)
27     John O'REILLY (211)     01:11:19     Ages 40 44  (6)     Male  (24)
28     Kieran KENNEDY (109)     01:11:35     Ages 18 - 39  (14)     Male  (25)
29     Siobhan DALY (50)     01:11:49     Ages 18 - 39  (3)     Female  (4)
30     Denise CASEY (270)     01:11:55     Ages 40 44  (2)     Female  (5)
31     Diarmuid O'SULLIVAN (215)     01:12:11     Ages 18 - 39  (15)     Male  (26)
32     Tobias LEHNHOFF (123)     01:12:13     Ages 18 - 39  (16)     Male  (27)
33     Tom BYRNE (20)     01:12:28     Ages 40 44  (7)     Male  (28)
34     Gerry REILLY (227)     01:12:40     Ages 50 +   (4)     Male  (29)
35     Dolores DUFFY (62)     01:13:08     Ages 45 49  (1)     Female  (6)
36     Andrzej CHOMICZ (277)     01:13:12     Ages 18 - 39  (17)     Male  (30)
37     Timothy HORGAN (95)     01:13:48     Ages 50 +   (5)     Male  (31)
38     Tim O'LEARY (207)     01:13:53     Ages 50 +   (6)     Male  (32)
39     David MURRAY (162)     01:14:00     Ages 18 - 39  (18)     Male  (33)
40     Ronan SPILLANE (282)     01:14:05     Ages 18 - 39  (19)     Male  (34)
41     John O SULLIVAN (193)     01:14:08     Ages 40 44  (8)     Male  (35)
42     Martin TOBIN (247)     01:14:11     Ages 50 +   (7)     Male  (36)
43     Philip COFFEY (34)     01:14:13     Ages 45 49  (3)     Male  (37)
44     Kieran CARR (25)     01:14:13     Ages 18 - 39  (20)     Male  (38)
45     Philip GAMMELL (80)     01:14:13     Ages 45 49  (4)     Male  (39)
46     Chris GRAYSON (84)     01:14:25     Ages 45 49  (5)     Male  (40)
47     Brian QUIN (222)     01:15:31     Ages 45 49  (6)     Male  (41)
48     Donl O CONNOR (258)     01:15:32     Ages 18 - 39  (21)     Male  (42)
49     Colm SHEEHY (238)     01:15:37     Ages 45 49  (7)     Male  (43)
50     Kevin ROCHE (232)     01:15:47     Ages 40 44  (9)     Male  (44)
51     Abby MILLER (149)     01:15:47     Ages 18 - 39  (4)     Female  (7)
52     Conor LUCEY (127)     01:15:57     Ages 18 - 39  (22)     Male  (45)
53     Mark GALVIN (78)     01:16:10     Ages 18 - 39  (23)     Male  (46)
54     Tim O'SHEA (213)     01:16:36     Ages 18 - 39  (24)     Male  (47)
55     Donal COLLINS (39)     01:16:38     Ages 40 44  (10)     Male  (48)
56     Denis NAUGHTON (165)     01:16:55     Ages 18 - 39  (25)     Male  (49)
57     John DALY (49)     01:16:55     Ages 18 - 39  (26)     Male  (50)
58     Marie MCKENNA (144)     01:17:14     Ages 40 44  (3)     Female  (8)
59     Gerald CARROLL (283)     01:17:16     Ages 40 44  (11)     Male  (51)
60     Damien CLERKIN (33)     01:17:21     Ages 18 - 39  (27)     Male  (52)
61     Mark GRIFFEN (255)     01:17:23     Ages 18 - 39  (28)     Male  (53)
62     Patrick MOYNIHAN (271)     01:17:52     Ages 40 44  (12)     Male  (54)
63     Cathal CURTIN (47)     01:18:07     Ages 18 - 39  (29)     Male  (55)
64     Tim MCCARTHY (142)     01:18:08     Ages 50 +   (8)     Male  (56)
65     Marcus LEAHY (121)     01:18:21     Ages 18 - 39  (30)     Male  (57)
66     Ben MCMACKIN (145)     01:18:30     Ages 18 - 39  (31)     Male  (58)
67     Eileen O SULLIVAN (287)     01:18:46     Ages 18 - 39  (5)     Female  (9)
68     Kate PASSERD (285)     01:19:08     Ages 18 - 39  (6)     Female  (10)
69     Stephen KIELY (113)     01:19:33     Ages 18 - 39  (32)     Male  (59)
70     Tomas MACCORMAIC (132)     01:19:37     Ages 40 44  (13)     Male  (60)
71     Stephen GRIFFIN (85)     01:19:50     Ages 45 49  (8)     Male  (61)
72     Claire DONNELLAN (53)     01:20:01     Ages 40 44  (4)     Female  (11)
73     Padraig O DONOGHUE (178)     01:20:10     Ages 45 49  (9)     Male  (62)
74     Daniel DOYLE (60)     01:20:35     Ages 18 - 39  (33)     Male  (63)
75     Wayne YOUNG (253)     01:20:40     Ages 40 44  (14)     Male  (64)
76     James HEALY (89)     01:20:40     Ages 50 +   (9)     Male  (65)
77     Eamonn GROVES (269)     01:20:54     Ages 50 +   (10)     Male  (66)
78     Elaine MURPHY (158)     01:21:22     Ages 18 - 39  (7)     Female  (12)
79     Ciaran O CONGHAILE (171)     01:21:29     Ages 18 - 39  (34)     Male  (67)
80     Conor MULLANE (279)     01:21:51     Ages 18 - 39  (35)     Male  (68)
81     Ashling CLIFFORD (264)     01:22:12     Ages 18 - 39  (8)     Female  (13)
82     Lisa BUCKLEY (13)     01:22:14     Ages 18 - 39  (9)     Female  (14)
83     Greg MC NAMARA (139)     01:22:14     Ages 18 - 39  (36)     Male  (69)
84     Claire O DONNELL (278)     01:22:26     Ages 18 - 39  (10)     Female  (15)
85     Lucy CURTAYNE (284)     01:22:37     Ages 18 - 39  (11)     Female  (16)
86     Ciaran O MAHONY (187)     01:22:39     Ages 18 - 39  (37)     Male  (70)
87     Jennifer MC CARTHY (138)     01:22:40     Ages 18 - 39  (12)     Female  (17)
88     Grainne PRENDERGAST (219)     01:22:45     Ages 18 - 39  (13)     Female  (18)
89     Conor O' LEARY (186)     01:22:53     Ages 40 44  (15)     Male  (71)
90     Craig MAIDEN (135)     01:22:57     Ages 45 49  (10)     Male  (72)
91     Ivan BURKE (16)     01:23:10     Ages 45 49  (11)     Male  (73)
92     Joe BUNYAN (15)     01:23:21     Ages 18 - 39  (38)     Male  (74)
93     Denis WALSH (259)     01:23:42     Ages 18 - 39  (39)     Male  (75)
94     Louis O'DONOGHUE (203)     01:23:48     Ages 18 - 39  (40)     Male  (76)
95     John BOWLER (5)     01:23:55     Ages 40 44  (16)     Male  (77)
96     John CASHMAN (29)     01:23:59     Ages 40 44  (17)     Male  (78)
97     Bridie KENNELLY (111)     01:24:09     Ages 18 - 39  (14)     Female  (19)
98     Bernie O'MAHONY (209)     01:24:12     Ages 45 49  (2)     Female  (20)
99     Rachel STOKES (243)     01:24:16     Ages 18 - 39  (15)     Female  (21)
100     Anita NOLAN (169)     01:24:19     Ages 18 - 39  (16)     Female  (22)
101     Stephen KIELY (114)     01:24:20     Ages 18 - 39  (41)     Male  (79)
102     Denis COGAN (274)     01:24:33     Ages 40 44  (18)     Male  (80)
103     Rossa MCMAHON (146)     01:24:35     Ages 18 - 39  (42)     Male  (81)
104     Nicole MCELLISTRIM (143)     01:24:47     Ages 18 - 39  (17)     Female  (23)
105     Caitlin BRIERE (266)     01:24:49     Ages 18 - 39  (18)     Female  (24)
106     Jerry O'CONNELL (199)     01:24:51     Ages 50 +   (11)     Male  (82)
107     Valerie NEVILLE (166)     01:24:54     Ages 18 - 39  (19)     Female  (25)
108     Robert MORIARTY (155)     01:25:11     Ages 18 - 39  (43)     Male  (83)
109     Oran O DONOGHUE (177)     01:25:21     Ages 18 - 39  (44)     Male  (84)
110     Nigel DOORLEY (57)     01:25:38     Ages 40 44  (19)     Male  (85)
111     Patrick COLLINS (40)     01:25:44     Ages 18 - 39  (45)     Male  (86)
112     Michael KENNEDY (110)     01:25:49     Ages 50 +   (12)     Male  (87)
113     Vivian JUFFS (102)     01:26:01     Ages 40 44  (5)     Female  (26)
114     Danny HICKEY (91)     01:26:04     Ages 40 44  (20)     Male  (88)
115     Susanne FOLEY (70)     01:26:24     Ages 40 44  (6)     Female  (27)
116     Donal O MAHONY (189)     01:26:29     Ages 40 44  (21)     Male  (89)
117     Anthony MOLLOY (152)     01:26:44     Ages 18 - 39  (46)     Male  (90)
118     Michael OBRIEN (197)     01:26:49     Ages 50 +   (13)     Male  (91)
119     Tara LALLY (119)     01:26:55     Ages 18 - 39  (20)     Female  (28)
120     Ed BRETT (8)     01:26:58     Ages 50 +   (14)     Male  (92)
121     John CROWLEY (46)     01:27:13     Ages 40 44  (22)     Male  (93)
122     John BOWE (4)     01:27:22     Ages 18 - 39  (47)     Male  (94)
123     James O'NEILL (210)     01:27:22     Ages 18 - 39  (48)     Male  (95)
124     Thomas Paul O CONNOR (174)     01:27:51     Ages 18 - 39  (49)     Male  (96)
125     Caitriona SHANAHAN (235)     01:28:08     Ages 18 - 39  (21)     Female  (29)
126     Julianne BUCKLEY (12)     01:28:27     Ages 18 - 39  (22)     Female  (30)
127     Siobhan FALVEY (65)     01:28:34     Ages 40 44  (7)     Female  (31)
128     Maire UI CHONGHAILE (248)     01:28:55     Ages 50 +   (1)     Female  (32)
129     Eileen CRONIN (288)     01:29:08     Ages 50 +   (2)     Female  (33)
130     Patricia CORBETT (41)     01:29:14     Ages 40 44  (8)     Female  (34)
131     Anna FOLEY (69)     01:29:15     Ages 40 44  (9)     Female  (35)
132     Cathal O'MAHONY (208)     01:29:51     Ages 45 49  (12)     Male  (97)
133     Ronan KELLY (105)     01:29:54     Ages 45 49  (13)     Male  (98)
134     Noreen BUCKLEY (11)     01:29:59     Ages 18 - 39  (23)     Female  (36)
135     Marie SHEEHAN (276)     01:30:04     Ages 18 - 39  (24)     Female  (37)
136     Mary PATTWELL (216)     01:30:07     Ages 40 44  (10)     Female  (38)
137     Artur NOWAK (170)     01:30:09     Ages 45 49  (14)     Male  (99)
138     Yvonne SHEAHAN (236)     01:30:17     Ages 18 - 39  (25)     Female  (39)
139     Maurice HORAN (93)     01:30:23     Ages 18 - 39  (50)     Male  (100)
140     Katherine GAMMELL (81)     01:30:25     Ages 18 - 39  (26)     Female  (40)
141     Mary GAGE (75)     01:30:32     Ages 50 +   (3)     Female  (41)
142     Patricia J TEAHAN (246)     01:30:35     Ages 18 - 39  (27)     Female  (42)
143     Lorraine DOORLEY (56)     01:30:41     Ages 40 44  (11)     Female  (43)
144     Greta MAHER (134)     01:30:43     Ages 18 - 39  (28)     Female  (44)
145     Caroline OBRIEN (196)     01:30:46     Ages 18 - 39  (29)     Female  (45)
146     Carol HURLEY (97)     01:30:49     Ages 45 49  (3)     Female  (46)
147     Lisa FALVEY (66)     01:30:58     Ages 40 44  (12)     Female  (47)
148     Allison LOONEY (126)     01:31:12     Ages 18 - 39  (30)     Female  (48)
149     Helen BROWNE (10)     01:31:16     Ages 18 - 39  (31)     Female  (49)
150     Gerard BRINN (9)     01:31:25     Ages 50 +   (15)     Male  (101)
151     Patrick CASHMAN (28)     01:31:35     Ages 18 - 39  (51)     Male  (102)
152     Catherine RING (230)     01:31:36     Ages 45 49  (4)     Female  (50)
153     Donie SULLIVAN (268)     01:31:39     Ages 45 49  (15)     Male  (103)
154     Pawel POZAROWSZCZYK (218)     01:32:05     Ages 18 - 39  (52)     Male  (104)
155     Ita PRENDIVILLE (220)     01:32:40     Ages 18 - 39  (32)     Female  (51)
156     Matthew NEVILLE (167)     01:32:51     Ages 18 - 39  (53)     Male  (105)
157     Sharon HICKEY (92)     01:33:01     Ages 18 - 39  (33)     Female  (52)
158     Mark HUTCHINSON (100)     01:33:31     Ages 18 - 39  (54)     Male  (106)
159     Susan BARRETT (1)     01:33:31     Ages 40 44  (13)     Female  (53)
160     Mary KENNEDY (107)     01:33:36     Ages 40 44  (14)     Female  (54)
161     Linda O'CONNOR (200)     01:33:36     Ages 45 49  (5)     Female  (55)
162     Lorna WHITE (252)     01:33:37     Ages 45 49  (6)     Female  (56)
163     Brian WHITE (251)     01:33:37     Ages 40 44  (23)     Male  (107)
164     Ide CURTIN (48)     01:33:45     Ages 45 49  (7)     Female  (57)
165     Tara CARR (24)     01:33:46     Ages 40 44  (15)     Female  (58)
166     Brian KELLY (106)     01:33:55     Ages 45 49  (16)     Male  (108)
167     Steven RING (229)     01:34:04     Ages 18 - 39  (55)     Male  (109)
168     Richard MC BRIDE (137)     01:34:07     Ages 40 44  (24)     Male  (110)
169     Terence SMYTH (241)     01:34:38     Ages 40 44  (25)     Male  (111)
170     Abigail SMYTH (240)     01:34:38     Ages 18 - 39  (34)     Female  (59)
171     Laura KENNEDY (108)     01:34:53     Ages 18 - 39  (35)     Female  (60)
172     Jocelynn COUGHLAN (42)     01:35:13     Ages 18 - 39  (36)     Female  (61)
173     Tara O LEARY (185)     01:35:31     Ages 40 44  (16)     Female  (62)
174     Cora O' DRISCOLL (179)     01:35:32     Ages 18 - 39  (37)     Female  (63)
175     Michelle DOYLE (286)     01:35:37     Ages 40 44  (17)     Female  (64)
176     Dermot FITZGERALD (68)     01:35:54     Ages 18 - 39  (56)     Male  (112)
177     Niamh O KEEFFE (183)     01:36:36     Ages 18 - 39  (38)     Female  (65)
178     Mike SANDOVER (234)     01:36:50     Ages 45 49  (17)     Male  (113)
179     Triona RING (228)     01:37:17     Ages 18 - 39  (39)     Female  (66)
180     Yvonne MOLONEY (153)     01:37:30     Ages 18 - 39  (40)     Female  (67)
181     Denise O'CONNOR (202)     01:38:08     Ages 18 - 39  (41)     Female  (68)
182     Katie O CONNELL (172)     01:38:08     Ages 18 - 39  (42)     Female  (69)
183     Leonie HUSSEY OBRIEN (99)     01:38:10     Ages 50 +   (4)     Female  (70)
184     Damien QUINN (225)     01:38:28     Ages 18 - 39  (57)     Male  (114)
185     Kim BYRNE (17)     01:39:07     Ages 45 49  (8)     Female  (71)
186     Susan O DONOGHUE (176)     01:39:17     Ages 50 +   (5)     Female  (72)
187     Helena MURPHY (160)     01:39:29     Ages 18 - 39  (43)     Female  (73)
188     Ann Marie O' FLAHERTY (180)     01:39:38     Ages 18 - 39  (44)     Female  (74)
189     Laura BYRNE (18)     01:39:56     Ages 45 49  (9)     Female  (75)
190     Patricia BREEN (7)     01:40:17     Ages 18 - 39  (45)     Female  (76)
191     Jacqueline COFFEY (35)     01:40:27     Ages 18 - 39  (46)     Female  (77)
192     Ann NASH (164)     01:40:29     Ages 18 - 39  (47)     Female  (78)
193     Mary COLLINS (37)     01:40:33     Ages 18 - 39  (48)     Female  (79)
194     Eileen MORIARTY (154)     01:40:38     Ages 18 - 39  (49)     Female  (80)
195     Gerard O CONNELL (173)     01:40:59     Ages 50 +   (16)     Male  (115)
196     Nollag HEALY (90)     01:41:24     Ages 50 +   (6)     Female  (81)
197     Susan MORRISSEY (156)     01:42:22     Ages 50 +   (7)     Female  (82)
198     Paul DOOGAN (54)     01:43:00     Ages 18 - 39  (58)     Male  (116)
199     Mary HYLAND (101)     01:43:10     Ages 18 - 39  (50)     Female  (83)
200     Fred O CONNELL (260)     01:43:27     Ages 45 49  (18)     Male  (117)
201     George GLOVER (83)     01:43:27     Ages 50 +   (17)     Male  (118)
202     Catherine CONROY (261)     01:43:27     Ages 45 49  (10)     Female  (84)
203     Anne OLEARY (206)     01:43:28     Ages 50 +   (8)     Female  (85)
204     Debra HOLOHAN (257)     01:43:37     Ages 18 - 39  (51)     Female  (86)
205     Marguize O DONOGHUE (256)     01:43:37     Ages 45 49  (11)     Female  (87)
206     Mairead CANE (23)     01:45:01     Ages 18 - 39  (52)     Female  (88)
207     Deirdre O GORMAN (181)     01:46:16     Ages 45 49  (12)     Female  (89)
208     Amy RIORDAN (231)     01:46:48     Ages 18 - 39  (53)     Female  (90)
209     Sabrina GALLWEY (77)     01:46:49     Ages 18 - 39  (54)     Female  (91)
210     Mary REID (226)     01:47:08     Ages 18 - 39  (55)     Female  (92)
211     Lucy O MAHONY (188)     01:47:19     Ages 50 +   (9)     Female  (93)
212     Katie FOX (72)     01:48:31     Ages 45 49  (13)     Female  (94)
213     Marion CAMPBELL (22)     01:48:33     Ages 45 49  (14)     Female  (95)
214     Deirdre GALLAGHER (76)     01:49:25     Ages 18 - 39  (56)     Female  (96)
215     Anne KELLY (103)     01:50:44     Ages 45 49  (15)     Female  (97)
216     David HUGHES (96)     01:51:17     Ages 18 - 39  (59)     Male  (119)
217     Carol O HANLON (182)     01:51:19     Ages 18 - 39  (57)     Female  (98)
218     Helen WALSH (249)     01:51:58     Ages 50 +   (10)     Female  (99)
219     Rob QUEEN (221)     01:52:27     Ages 45 49  (19)     Male  (120)
220     Fiona REIDY (280)     01:56:15     Ages 40 44  (18)     Female  (100)
221     Niamh FANNON (67)     01:56:20     Ages 18 - 39  (58)     Female  (101)
222     Anne LYNCH (129)     01:57:04     Ages 45 49  (16)     Female  (102)
223     Elizabeth SWITZER (245)     01:57:04     Ages 40 44  (19)     Female  (103)
224     Geraldine CLIFFORD (263)     01:59:01     Ages 50 +   (11)     Female  (104)
225     Rose DOYLE (61)     02:00:21     Ages 18 - 39  (59)     Female  (105)
226     Johanna KING (116)     02:00:22     Ages 40 44  (20)     Female  (106)
227     Iridia CARRENO (26)     02:02:12     Ages 40 44  (21)     Female  (107)
228     Ethel MEEHAN (148)     02:02:14     Ages 40 44  (22)     Female  (108)
229     Niamh O' SULLIVAN (195)     02:02:15     Ages 18 - 39  (60)     Female  (109)
230     Charlotte O'DONOVAN (204)     02:05:51     Ages 18 - 39  (61)     Female  (110)
231     Steven BURNETT (273)     02:14:41     Ages 50 +   (18)     Male  (121)
232     Monica BURNETT (272)     02:14:50     Ages 50 +   (12)     Female  (111)
233     Catherine DOOLAN (55)     02:16:25     Ages 18 - 39  (62)     Female  (112)
234     Vanesa LUNA (128)     02:23:09     Ages 18 - 39  (63)     Female  (113)
235     Alejandra CEBALLOS (30)     02:23:14     Ages 18 - 39  (64)     Female  (114)
236     David BYRNE (19)     02:27:22     Ages 18 - 39  (60)     Male  (122)
237     Paula FREITES (73)     02:27:28     Ages 40 44  (23)     Female  (115)
238     Catherine O'CONNOR (201)     02:27:31     Ages 40 44  (24)     Female  (116)
239     Eileen HAYES (254)     02:27:44     Ages 50 +   (13)     Female  (117)
240     Suzanne QUINN (224)     02:28:38     Ages 18 - 39  (65)     Female  (118)
241     Lucinda MAHER (133)     02:28:49     Ages 40 44  (25)     Female  (119)

Race report from the organisers...
Just over 300 entered the Killarney10Mile road race today Saturday 24th of September with runners coming to the event from all over Ireland, USA, Canada, UK, Spain, Mexico and Chile.The runners joined local runners in a race that has formed part of the fundraising for the Killarney Community MicroTrack project over the last three years. With a yellow weather warning issued the previous evening, it didn't deter 250 participants and the volunteer stewards who took the decision to progress with the race. After a 9am start and a shower the weather cleared up rapidly for the runners who took to the road and enjoyed a classic race taking in Aghadoe, Killarney National Park and finishing at St. Brendan's College. The atmosphere and welcome by members of the South/East Kerry Rural Recreational Track Ltd, Killarney Valley AC ,Mr. Sean Coffey of St .Brendan's College, all the volunteers,friends, family and the greater Killarney community spirit, lifted all the finishers in an almost mini Olympic cauldron applause for all.
The winner of the event this year was Phillip Harty of West Waterford AC in a solid time of 53:51 for the 10miles.Already this year Phillip has won the Cork City Marathon, Waterford Marathon and the Limerick Half Marathon. The female winner was Deirdre Nagle of Eagle AC in1:08:43, battling through the early difficult conditions very well. The greatest individual achievements came from the Killarney Valley AC members running group who completed the 10mile distance for the very first time. One other notable achievement was Geraldine Clifford wife of the late Richard Clifford, to whom the winners cup is dedicated ,who also completed 10miles for the first time in a time of 1:59:01.Geraldine was joined in the race by her daughter Ashling, who finished in a credible position on the day. For the wider Killarney community, as a result of the entry fee, a sizeable sum was raised for the Killarney Community MicroTrack project and are big winners as a result, Thanks to sponsors Tricel and Centra at the Reeks.
Apologies to those participants who were disappointed that they received no medals on the day. Medals that were ordered 2 months ago never arrived but will be with us mid-week and will be posted out post haste.
It should be noted that runners enter events for many different reasons but the motivation of the race promoters in this event is to support grassroots participation in athletics and healthy pursuits through track development.
I would urge the running public to enter events which supports athletic clubs throughout the country and for runners to consciously seek out these type of events. Remember: those volunteers who look after the children in clubs & schools, and also volunteer in the community games movement, need your support through your valuable entry fee, to re invest in club kit,club needs, track development and maintenance all over our country. The healthy youth of today, physically and mentally, are the future of our people.

The group would like thank the following:
Alan Ryan Race Director
The Order of Malta
Gardai
Stewards
Killarney Valley AC
Members of AAI (Kerry)
Sponsor Tricel
Sponsor Centra at the Reeks
Killarney National Park
Jarveys
Participants
St.Brendan's College
Jules Hall Weakley
Sports Timing
Members of the media
The young athletes

No comments: