Tuesday, September 27, 2016

Tipperary...Results of the Loop de Loop Half-Marathon, Marathon & Ultra - Sat17th Sept 2016



There was a good turnout for 142 runners for this years Loop de Loop event in the Glen of Aherlow on Saturday the 17th of Sept 2016.

There were 13 in the 39.3 mile ultra, 34 in the 26.2 mile marathon and 95 in the 13.1 mile half-marathon. Weather conditions were nice and sunny.

Photos...
1) The Munster Mountain Running Association have a number of galleries... Album 1 ... Album 2 ... Album 3 ... Album 4 ...

Glen of Aherlow Loop de Loop results below...


Glen of Aherlow Loop de Loop Ultra Marathon Results                  
                                  
Place    Athlete's Name    Overall Time    1st lap    2nd Lap    3rd Lap    Category    Bib no
1    Barry Hartnett      5:04:37      1:35:27      1:38:40      1:50:31    SM    138
2    Liam Vines      6:23:33      1:59:03      2:07:13      2:17:19    M40    797
3    Anthony Cahill      6:27:58      1:59:02      1:56:23      2:32:34    SM    203
4    Robert Costello      6:56:24      1:59:02      2:14:45      2:42:37    SM    312
5    Thomas Bubendorfer      6:58:53      2:08:34      2:21:37      2:28:43    M40    1724
6    Stephen Brennan      7:16:43      2:08:16      2:24:33      2:43:54    M50    111
7    Raymond Lawlor      7:31:09      2:14:17      2:30:44      2:46:09    M40    1473
8    Brendan Neville      7:32:16      2:15:16      2:31:15      2:45:47    M50    112
9    Colin Casey      8:09:47      2:16:54      2:51:33      3:01:21    M40    222
10    Patrick Roche      8:26:47      2:26:14      2:56:05      3:04:29    M60    1167
11    Kate Harrison      8:44:30      2:15:27      3:06:55      3:22:09    SF    1751
12    Alicia Christofi-Walshe      8:48:48      2:26:24      3:04:09      3:18:16    SF    1532

13    Jonathan Dolan      8:48:49      2:25:56      3:04:24      3:18:30    M40    14

Glen of Aherlow Loop de Loop Marathon results

Position    Name    Gun Time    Split 1    Split 2    Category    Bib #
1    Tom Blackburn      3:14:09      1:36:49      1:37:20    M50    2001
2    Richard Murphy      3:34:27      1:41:37      1:52:51    M40    2134
3    Michael McSweeney      3:47:07      1:46:37      2:00:31    M40    182
4    Joe O Leary      3:49:57      1:54:41      1:55:16    M40    2028
5    John McCann72      3:58:37      1:58:09      2:00:29    M40    102
6    Val Farrell      3:58:51      1:50:09      2:08:42    M40    1046
7    Eilis Connery      4:08:39      1:49:09      2:19:30    SF    1161
8    Denis O Brien      4:10:51      1:58:23      2:12:28    M50    208
9    Damien Holian      4:13:34      1:54:45      2:18:50    M50    2062
10    Daniel Whittaker      4:15:03      1:56:44      2:18:20    M40    227
11    John J Barry      4:27:22      1:58:04      2:29:19    M50    977
12    Keith Barry      4:28:19      2:06:39      2:21:41    M40    1757
13    Sarah Brady      4:30:04      2:02:01      2:28:04    SF    90
14    Robert Cunningham      4:30:50      1:54:07      2:36:44    SM    2118
15    Brian Buckley      4:32:23    00:00    00:00    SM    1010
16    Rory Walsh      4:33:35      2:07:35      2:26:01    SM    1697
17    Gerard Down      4:34:52      2:01:43      2:33:10    M50    552
18    Barry Williams      4:38:26      2:06:20      2:32:06    M50    2046
19    John Sherry      4:39:51      1:56:33      2:43:18    M40    1669
20    Warren Forbes      4:46:23      2:04:19      2:42:04    M50    1019
21    Brigita Lukste      4:49:47      2:08:01      2:41:46    SF    234
22    Colin Halloran      4:53:14      2:06:38      2:46:37    SM    247
23    Lar Griffin      4:54:55      2:08:28      2:46:27    M50    405
24    Rose Logan-Surgeon      4:56:09      2:18:11      2:37:58    F40    1704
25    Cummins Raymond      5:05:11      2:30:07      2:35:04    M40    1231
26    Michael Walsh      5:05:31      2:19:14      2:46:18    M40    1755
27    Matthew Branch      5:05:50      2:22:56      2:42:54    M40    2018
28    Danny O Keeffe      5:10:42      2:10:18      3:00:24    M40    252
29    Johnny Sexton      5:14:28      2:13:35      3:00:53    M40    1703
30    Graham Cotter      5:18:50      2:19:20      2:59:30    M40    996
31    Barry Rogers      5:19:35      2:20:16      2:59:19    SM    1700
32    Oliver O Brien      5:22:22      2:21:43      3:00:40    M40    1030
33    Denis Cogan      5:29:14      2:19:14      3:10:01    M40    2136
34    Pamula Agnieszka      5:59:28      2:27:07      3:32:14    SF    596

Glen of Aherlow Loop de Loop Half Marathon results

Position    Name    Gun Time    Category    Bib #
1    Stuart Moloney      1:23:35    SM    158
2    Brian O Murchu      1:27:26    SM    216
3    Torben Dahl      1:27:29    SM    107
4    Marco Petrassi      1:34:00    SM    2006
5    Henry Browne      1:35:04    SM    1467
6    Edward Casey      1:35:19    SM    2032
7    Michael O Donoghue      1:43:03    SM    1172
8    Brian Leddin      1:43:26    SM    1281
9    Aidan Hogan      1:43:54    SM    2123
10    Tommy Byrnes      1:44:42    M40    1740
11    Anthony O Reilly      1:45:07    SM    147
12    Dave O Keeffe      1:47:19    SM    1607
13    Eoin O Malley      1:47:30    M40    407
14    Paul Leahy      1:47:33    M40    2077
15    Eoin O Brien79      1:47:44    SM    1721
16    Robbie Williams      1:48:49    SM    2055
17    Derek Walsh      1:49:13    M40    1534
18    Kevin Lenihan      1:49:44    SM    1705
19    Ciaran O Sullivan      1:49:55    M50    468
20    Tadhg Ryan      1:50:27    M40    1181
21    Craig Quinlan      1:51:03    SM    1708
22    John Ahern      1:51:22    M40    226
23    Ide Kelleher      1:51:26    F40    2017
24    Declan Grogan      1:53:43    M40    1581
25    Bill Hennessy      1:54:01    M40    1753
26    Marie O Shea      1:54:48    F40    481
27    Ewan Cunningham      1:54:53    JM    2005
28    Michael Hallahan      1:55:16    M50    2044
29    Donogh Wall      1:56:38    SM    1752
30    Liam Lewis      1:57:27    M40    1713
31    Keith Kelly      1:57:51    M40    1748
32    Claire Devitt      1:58:00    SF    1738
33    Lindsey Heppenstall      1:58:34    F40    367
34    Catherine Redmond      1:59:06    F40    1759
35    Santiago Gil      2:01:09    SM    1723
36    Joan Ryan      2:01:15    F40    2061
37    Kevin Cronin      2:01:48    SM    2010
38    John O Flynn      2:01:48    M40    1049
39    James Curran      2:03:25    M50    197
40    Patrick Cleary      2:03:26    M60    2522
41    Martina Moloney      2:03:44    SF    2146
42    Andy Carroll      2:04:20    M40    1657
43    John Hayes      2:04:45    SM    307
44    Paddy Rodgers      2:06:55    M50    1750
45    Fiona O Connor      2:07:53    SF    1749
46    Tony Collins      2:07:59    M50    1743
47    Dermot McNamara      2:09:45    SM    225
48    Paddy O Shea      2:10:29    M40    2069
49    William McCarthy      2:12:51    M40    2138
50    Aidan Kelleher      2:13:18    M40    1736
51    Adrian Carroll      2:13:36    M40    1666
52    John Moloney      2:13:52    M40    1728
53    John Kingston      2:14:13    M40    1747
54    Michael Cunney      2:15:44    M40    1688
55    Steve Griffin      2:15:45    M40    404
56    Joan Gallagher      2:16:13    F40    1737
57    Marie Harold Barry      2:16:13    F40    1744
58    Stephen McGrath      2:17:24    M50    342
59    Mary Pyke      2:17:39    F40    2124
60    Mark Young      2:17:48    SM    1727
61    Ted Feehan      2:17:52    M70    2012
62    Mandy Parslow      2:20:32    F40    2125
63    Enrico Henze      2:22:46    SM    1716
64    Patsy McCreanor      2:23:33    M70    462
65    Steve Young      2:24:48    M50    1153
66    Audrey Phelan      2:25:06    F40    1611
67    Ann Cummins      2:25:31    F40    1745
68    Paul Daly      2:25:31    M40    82
69    Carol Quish      2:27:05    F50    1746
70    Patricia Ryan      2:28:38    SF    2003
71    Dusan Vucen      2:29:50    SM    274
72    Gavan Duffy      2:32:28    SM    109
73    John Fitzgerald      2:35:06    M60    571
74    Veronika Frankova      2:35:19    SF    1715
75    Richard English      2:35:37    M40    1739
76    Aileen Field      2:39:23    SF    2016
77    Jason Waters      2:40:43    M40    1742
78    Tricia Lewis      2:41:21    SF    1612
79    Martina Byrnes      2:44:13    M50    1741
80    Maryc Ryan      2:44:13    SF    1707
81    Martina Lynch      2:44:13    SF    1754
82    Cynthia Koning      2:47:07    SF    1599
83    Lois McGrath      2:53:37    F40    341
84    Hilary Duncan      2:56:34    F40    1258
85    Marie McDonagh-Craig      2:59:44    F60    1661
86    Lonergan Brian      3:00:27    M40    1717
87    Mary Gorry      3:01:23    SF    1640
88    Erika Jenkins      3:03:05    SF    1714
89    Christina Mogan      3:03:05    SF    1762
90    Hazel Stapleton      3:03:33    F60    1151
91    Schuft Kristi      3:28:22    F40    1619
92    Melissa Biehl      3:28:22    F40    1620
93    Joanne Crowe      4:26:58    SF    1720
94    Michelle Noonan      4:26:58    SF    1725
95    Marie McElligott      4:26:58    F50    1726

No comments: