Wednesday, September 28, 2016

Tipperary...Results of the Moyne AC Autumn 5k - Sun 18th Sept 2016



108 runners turned out for this 5k race in Moyne on Sunday the 18th of September 2016.

1    13    John Treacy    Thurles Crokes    16.26
2    81    Gareth McGlinchey    Dundrum AC    16.53
3    39    Shane Scully    Nenagh Olympic AC    17.06
10    65    Linda Grogan    Dundrum AC    19.02
13    43    Lorraine Healy    Moyne AC    19.24
19    93    Ciara Cummins    Nenagh Olympic AC    20.12


Report on Maybe AC website

Photos....
1) Billy Loughnane has a gallery HERE

Full results below....




Place    Number    Name    Club    Time
1    13    John Treacy    Thurles Crokes    16.26
2    81    Gareth McGlinchey    Dundrum AC    16.53
3    39    Shane Scully    Nenagh Olympic AC    17.06
4    75    James Maher    Templemore AC    17.21
5    151    Stephen Flanagan    Moyne AC    18.12
6    17    Fred Crowley    Thurles Crokes    18.17
7    41    Keith Butler    Nenagh Olympic AC    18.22
8    195    Nathan Bowe    Moyne AC    18.50
9    83    Liam Kelly    Moyne AC    18.58
10    65    Linda Grogan    Dundrum AC    19.02
11    141    Richard Daly    Moyne AC    19.03
12    135    Patrick Bowe    Moyne AC    19.06
13    43    Lorraine Healy    Moyne AC    19.24
14    51    Tom Butler    Clonmel AC    19.34
15    15    Pat Butler    Thurles Crokes    19.38
16    25    Bohus Jarabek    Cahir Meet & Train    19.50
17    159    Paul Bowe     Moycarkey Coolcroo AC    20.00
18    119    Dziugas Pranckevicius    Thurles    20.06
19    93    Ciara Cummins    Nenagh Olympic AC    20.12
20    131    Joe Leahy    Moyne AC    20.17
21    1    Paddy Doyle    Moyne AC    20.38
22    49    Vincent McHugh    Clonmel AC    20.44
23    161    Brian Carroll    Moyne AC    20.50
24    139    Noel Daly    Moyne AC    20.51
25    191    Eileen McCullagh    Moyne      20.58
26    63    Ali O'Connor    St. Finbarr's AC    21.07
27    33    Louise Fogarty    Moyne AC    21.15
28    89    Eamonn Troy    Moyne AC    21.30
29    3    Liam Campion    Templemore AC    22.01
30    147    ?        22.02
31    87    Linda Keane        22.05
32    143    Roisin Daly    Moyne AC    22.23
33    95    Donnacha Ryan    Templemore       22.27
34    99    Tom Flahive        22.35
35    103    Jim Cummins    Rahealty    22.35
36    9    Raymond Power    Moyne AC    22.41
37    19    Brigid Gleeson    Moyne AC    22.41
38    85    Roisin Maher    Templemore AC    22.49
39    31    Susan Fogarty    Moyne AC    22.53
40    149    Sharon Kiely    Moyne AC    22.56
41    107    John McLoughlin    Moyne AC    23.10
42    181    Dermot Campion    Moyne AC    23.15
43    216    Tim Doyle    Moyne     23.25
44    115    Alex Crowley    Thurles Crokes    23.27
45    123    Noel Maher    Piercetown    23.35
46    53    Kieran Daly    Limerick City    23.40
47    45    Feargal Clifford    Cahir Meet & Train    23.43
48    177    Francis Power    Moyne AC    23.52
49    57    Bernadette Spillane    Moyne AC    24.02
50    129    Edel Leahy    Moyne AC    24.02
51    5    Kelly Cummins    Templemore AC    24.11
52    175    David Doyle    Thurles    24.12
53    193    Ronan Ely    Moyne    24.20
54    7    Henry Holly    Templemore AC    24.31
55    67    Mary Martin    Moycarkey Coolcroo AC    24.33
56    109    Sinead McLoughlin    Moyne AC    24.38
57    23    Aisling Maher    Moyne AC    24.47
58    21    Breda McNamara    Moyne AC    25.15
59    47    Catherine Dunne    Moyne AC    26.15
60    133    Laura Mason    Thurles    26.49
61    163    Helena Loughnane    Gortnahoe    27.05
62    171    PJ Ryan    Moyne AC    27.31
63    91    Marian Jones    Moyne AC    27.41
64    179    Aoife Campion    Moyne    27.41
65    183    Darragh O'Grady    Crosspatrick    27.57
66    11    Liz Power    Moyne AC    28.17
67    169    Pauline O'Connell    Moyne AC    28.19
68    187    David O'Mahoney    Thurles    28.19
69    37    Colette Alley    Dundrum AC    28.49
70    185    Carmel O'Grady    Crosspatrick    29.04
71    201    Willie Bergin    Moyne AC    29.06
72    215    Aoife Everard    Templetuohy    29.10
73    145    TJ Gleeson    Moyne AC    29.29
74    127    Teresa Everard    Moyne AC    29.33
75    121    Mairead Maher    Piercetown    29.40
76    61    Bernie Lowe    Templetuohy    29.42
77    165    Helena Maher    Moyne AC    29.42
78    211    Martina Butler    Ballingarry Meet & Train    29.44
79    55    Breda Daly    Galmoy    29.47
80    157    Aine Guilfoyle    Templetuohy    29.57
81    111    Assumpta Fogarty    Thurles    30.12
82    167    Colleen Tobin    Moyne AC    30.27
83    137    Samantha Bowe    Moyne AC    30.31
84    203    Olive O'Connell    Moycarkey Coolcroo AC    30.47
85    205    Nuala Clancy    Two-Mile-Borris    30.47
86    117    Trish Quirke    Killenaule    31.15
87    27    Sheila Ryan    Moyne AC    31.21
88    29    Eibhlis Purcell    Moyne AC    31.21
89    209    Mary Doherty    Templetuohy    31.21
90    113    Patricia Quinn    Littleton    33.11
91    197    Seamus Doran     Moyne AC    33.13
92    207    Eileen Hackett    Athnid    33.19
93    213    Tricia Hassett    Templetuohy    33.29
94    71    Breda Gleeson    Ballingarry Meet & Train    33.33
95    73    Rena Ryan    Gortnahoe    33.33
96    59    Catherine Henderson    Crosspatrick    33.44
97    69    Sarah Everard    Moyne AC    33.44
98    125    Mary Creedon    Moyne AC    33.44
99    35    Orela Blake    Dundrum AC    34.11
100    77    Joan Purcell    Upperchurch    34.17
101    79    Marianne Gleeson    Upperchurch    34.56
102    97    Patricia Cummins    Rahealty    38.16
103    101    Jennifer Cummins    Rahealty    38.16
104    105    Edel Cummins    Rahealty    38.16
105    199    Catherine Doran    Moyne AC    39.23
106    153    Paula Butler     Templetuohy    42.08
107    155    Lorraine Hartigan    Templetuohy    42.08
108    173    Mary Healy    Longfordpass    42.37

No comments: