Sunday, December 4, 2016

Tipperary...Results of the Clonmel AC 4km race - Wed 16th Nov 2016


This was the 4th race of 6 in the Clonmel AC Pre-Christmas 4k Series.

Report from Clonmel AC...The 4th race of the Clonmel AC 4K road race series took place in cold but dry conditions where athletes had to contend with a strong breeze up along the Waterford Road. Once again we had a very good entry of 150 athletes. The race was won by Emmet McNamara in 13 mins 53 secs, 2nd Losq Rona 14 mins 11 secs and 3rd Nigel O Flaherty in 14 mins 12 secs.

The first three women were Aine Roche in 16 mins 6 secs, Yvonne O Connor 16 mins 38 secs and Suzanne Shine in 16 mins 43 secs.

The race format tonight was Lucky Dip and the lucky winners were 3rd Nigel O Flaherty 14 mins 12 secs, Daniel Kennedy 19th in 16 mins 20 secs, Michelle Doherty 40th in 17 mins 35 secs, Francis Connolly 62nd in 18 mins 30 secs. Chris Maher 80th in 19 mins 29 secs, Andy Ryan 95th in 21 mins 21 secs, Aidan Barry 113th in 23 mins 17 secs, Mary Walsh 126th in 24 mins 25 secs, Honor Goonan 129th in 24 mins 38 secs and Tess Kiely 144th in 26 mins 20 secs.

The Club would like to thank the Brothers of Charity for the use of their carpark as Race headquarters and thanks also to our many stewards who ensured that the whole event was a great success.

Full results below...



Clonmel AC 4K Race 4 Results

Awards Place Athlete's Name Mins Secs Bib#
1 Emmet McNamara 13 53 44
2 Losq Ronan 14 11 2
PW 3 Nigel O Flaherty 14 12 24
4 Paddy Cummins 14 18 40
5 Joey Feery 14 25 16
6 Pat Ryan 14 28 27
7 Colin Ryan 15 2 33
8 Jimmy Boland 15 2 50
9 Martin Keane 15 3 60
10 Andrew Downey 15 20 63
11 Brian Looram 15 22 3
12 Bohus Jarabek 15 27 6
13 James Denn 15 41 12
14 Donal Keane 15 46 62
15 Paul Bowe 15 55 37
16 Keith O Shea 15 56 13
17 Tom Butler 16 3 8
18 Aine Roche 16 6 26
PW 19 Daniel Kennedy 16 20 22
20 Mike Fitzgibbon 16 24 67
21 Joseph Morgan 16 30 19
22 Niall O Shea 16 34 15
23 Peter Kiely 16 34 49
24 Brendan Walsh 16 35 11
25 Noel Ryan 16 36 31
26 Yvonne O Connor 16 38 38
27 Suzanne Shine 16 43 17
28 Dymphna Ryan 16 45 10
29 Tyrone Power 16 52 53
30 Paul Shanahan 16 54 45
31 Vincent McHugh 16 59 1
32 Grainne O Callaghan 17 4 4
33 Kealey Tideswell 17 8 25
34 Kenny Brett 17 14 14
35 Donal Crotty 17 16 18
36 Kieran O Gorman 17 17 9
37 Donal Casey 17 23 43
38 Fergal Condon 17 30 57
39 Anthony Sweeney 17 32 56
PW 40 Michelle Doherty 17 35 58
41 Patrick Hackett 17 38 41
42 Seamus Hackett 17 43 42
43 Andrew McHale 17 44 34
44 John Tobin 17 46 23
45 Michael Moclair 17 48 64
46 Eamon English 17 49 36
47 Colin O Mahoney 17 51 55
48 Mary Keane 17 52 61
49 Fergal Clifford 17 56 202
50 John Laste 17 59 103
51 John Cashman 18 2 20
52 Michael Duggan 18 7 104
53 Alan O Shea 18 11 32
54 Eoghan Ryan 18 11 140
55 Nic O Mahoney 18 13 46
56 Michelle Lonergan 18 17 114
57 Ned O Brien 18 20 7
58 Gerg Hartnett 18 22 66
59 Neil Proven 18 22 109
60 Graham Swanton 18 25 65
61 Andrew Cahill 18 28 52
PW 62 Francis Connolly 18 30 48
63 Keith Robinson 18 32 112
64 Dan O Keeffe 18 34 105
65 Grainne Wade 18 36 51
66 John Roche 18 43 28
67 Michael Healy 18 44 138
68 Marian O Flaherty 18 46 47
69 Anthony Landers 18 48 129
70 Michael Ryan 18 51 110
71 Emmet Prendergast 18 53 108
72 Gloria Boles 18 54 106
73 Donal Ryan 18 54 107
74 Michael Murphy 18 56 35
75 Greg O Mahoney 18 56 54
76 Ronan Power 19 3 124
77 Michael Clarke 19 17 111
78 Eileen Hynes 19 24 115
79 Trish Kearney 19 25 118
PW 80 Chris Maher 19 29 121
81 Eimear McMahon 19 34 128
82 Nicola Maunsell 19 39 126
83 Donal O Donoghue 19 44 136
84 Ian Patterson 19 50 125
85 Tom Hartigan 19 51 131
86 Brian Long 19 59 132
87 Ciara Meehan 20 18 134
88 Ann Marie Boland 20 22 135
89 Nessa O Dwyer 20 27 130
90 A N OTHER 20 44 127
91 Martina Crotty 20 49 101
92 Mary Trehy 20 54 116
93 Benny Walsh 21 1 137
94 Alison Lonergan 21 18 226
PW 95 Andy Ryan 21 21 133
96 Sarah Twomey 21 25 122
97 Fionnuala Hynes 21 32 212
98 Eamonn Crowley 21 56 100
99 Noel Higgins 21 56 241
100 Anthony O Sullivan 21 57 223
101 Siobhan Roche 22 2 254
102 Nicola Grace 22 3 232
103 Thomas Moloney 22 3 255
104 Maureen Murray 22 5 123
105 Josephine Brett 22 17 204
106 Carol Tobin 22 19 216
107 Tracey Gibson 22 20 229
108 Mary Hyland 22 31 206
109 Amanda Williams 22 39 225
110 Jason Byrne 23 0 139
111 Monica Lambe 23 3 228
112 Trish Prendergast 23 15 211
PW 113 Aidan Barry 23 17 251
114 Cian Keating 23 19 252
115 Pauline Lonergan 23 21 245
116 Ann McGarry 23 22 248
117 Patrick Fitzsimmons 23 31 21
118 Sheena McGrath 23 33 203
119 Nicola Ryan 23 40 207
120 Paula Kennedy 23 42 243
121 Elaine Begley 23 57 213
122 Ailish Nugent 24 2 247
123 Jennifer Davey 24 4 250
124 Margaret Widger 24 7 249
125 Claire O Brien 24 10 237
PW 126 Mary Walsh 24 25 233
127 Claire Falvey 24 28 234
128 Annmarie O Flynn 24 32 242
PW 129 Honor Goonan 24 38 244
130 Helen Gillman 24 42 236
131 Nadja Humphries 24 48 221
132 Kim Ronan 24 50 220
133 Cathy Mansfield 24 54 210
134 Frances Fahey 24 54 235
135 Mary Casey 24 56 214
136 Sabina Guida 25 7 209
137 Andrea Keenan 25 8 227
138 Christine Healy 25 12 218
139 Sean Brett 25 12 219
140 Madeline White 25 30 238
141 Therese O Brien 25 33 240
142 Serena Stack 25 36 200
143 Alice Fitzgerald 25 36 201
PW 144 Tess Kiely 26 20 208
145 Dee Kaar 26 20 230
146 Susan Laste 29 21 205
147 Jackie Hickey 29 21 215
148 Mari Murphy Condon 29 21 222
149 Carol Dowling 29 21 231
150 Fionnuala Kennedy 29 21 239

No comments: