Monday, December 5, 2016

Tipperary...Results of the Clonmel AC 4km race - Wed 30th Nov 2016


This was the 6th race of 6 in the Clonmel AC Pre-Christmas 4k Series.

Report from Clonmel AC... Great finale to our 4K road Race series

The curtain came down on the Club’s very successful Pre Christmas 4K road race series with the 6th race of the series. This race was our Charity race and this year’s event was in aid of the 5 Steps to Living Well with Dementia in South Tipperary, represented by Peggy O Sullivan and Richie Molloy, with all monies collected going to this worthy cause. The amount raised was 665 Euros.


The race attracted a very good entry of 118 participants on a cold dry foggy night. The race was won by Anthony Bowen in 14 mins 42 secs, Billy Moloney was 2nd in 15 mins 8 secs and Joey Feery was 3rd in 15 mins 18 secs. Claire Annan was 1st woman in 15 mins 17 secs, Siobhan McHugh was 2nd in 17 mins 6 secs and 3rd was Michelle Doherty in 17 mins 31 secs.


The Club would like to thank the Brothers of Charity for the use of their car park as race headquarters, the Civil Defence for First Aid and all our stewards who ensured the whole event was safely marshalled.


The Club’s next event is the St Stephen’s Day 4 mile at 12 noon, sponsored by MSD. Entries will be taken at Colaiste Cheitinn the mall from 10 am on the morning of the race. A New Year’s Resolution – we will be holding our New Year 4k series in 2017 starting on Wednesday 11th January at 7pm.


Clonmel AC 4K Race 6 Results below

Awards Place Athlete's Name Mins Secs Bib#

1 Anthony Bowen 14 42 4
2 Billy Moloney 15 8 27
3 Claire Annan 15 17 9
4 Joey Feery 15 18 1
5 Colm Ryan 15 20 36
6 Bohus Jarabek 15 24 3
7 Francis Connolly 15 30 37
8 Michael O Sullivan 15 37 33
9 Donal Keane 15 37 46
PW 10 James Denn 15 40 7
11 Paul Bowe 15 47 45
12 Tom Butler 15 49 8
13 John Shanahan 15 51 38
14 Darren Smith 16 2 31
15 Noel Gillman 16 18 220
16 Brendan Walsh 16 22 12
17 Tom Bourke 16 34 48
18 Paul Shanahan 16 36 34
19 Pat O Connor 16 39 26
PW 20 Vincent McHugh 16 44 17
21 Kieran O Gorman 16 48 10
22 Kenny Brett 16 57 6
23 Brian Long 17 1 11
24 Kenny Curran 17 1 16
25 Liam Keane 17 1 122
26 Donal Casey 17 2 47
27 Pat Coffey 17 3 44
28 Tyrone Power 17 5 28
29 Siobhan McHugh 17 6 35
30 Michael Crotty 17 9 41
PW 31 Mike Fitzgibbon 17 11 42
32 Daniel Kennedy 17 12 109
33 Fergal Condon 17 17 49
34 Michelle Doherty 17 31 32
35 John Tobin 17 35 15
36 Alan O Shea 17 38 19
37 Eamon English 17 42 18
38 Andrew Mullins 17 55 14
39 Angela Walsh 17 56 22
40 John Griffin 18 1 131
PW 41 Nicola O Mahoney 18 13 25
42 Michael Duggan 18 22 104
43 Sean O Dea 18 24 24
44 Mark Corcoran 18 37 118
45 Nick Breen 18 38 40
46 John Laste 18 39 105
47 Marian Flaherty 18 40 20
PW 48 Gary Morrison 18 41 138
49 Emmet Prendergast 18 42 107
50 Keith Robinson 18 48 111
51 John Cashman 18 50 2
52 Grainne Wade 18 52 125
53 Dan O Keeffe 18 52 123
54 Peter Kiely 18 53 135
55 Michael Ryan 18 55 110
56 Michael Murphy 18 56 21
57 Ronan Power 19 0 133
58 Andrew Cahill 19 19 130
59 Tommy Hartigan 19 20 128
60 Michael Duggan 19 24 104
61 Brian Tyrell 19 24 106
PW 62 Donna Nagle 19 25 115
63 Sinead Kennedy 19 28 140
64 Eimear McMahon 19 30 142
65 Michael Clarke 19 31 114
66 Chris Maher 19 34 116
67 Grainne Wade 19 45 125
68 Nigel O Flaherty 19 46 132
69 Aisling English 19 52 141
70 Donal O Donoghue 19 52 101
PW 71 Nessa O Dwyer 20 19 139
72 Ciara Meehan 20 26 143
73 Mary Trehy 20 33 126
74 Sarah Twomey 20 38 121
75 Tom Moloney 21 4 137
76 Alison Lonergan 21 7 215
77 Aidan Barry 21 15 147
78 Fergal Clifford 21 19 201
79 Lorraine Kennedy 21 25 103
80 Amanda Williams 21 35 136
81 Gemma Murphy 22 9 211
82 Sheena McGrath 22 12 213
83 Josephine Brett 22 13 204
PW 84 Eamonn Crowley 22 17 100
85 James Byrne 22 19 144
86 Sinead Fahey 22 46 146
87 Jennifer Davey 22 54 243
88 Pauline Lonergan 23 7 230
89 Emily O Regan 23 19 203
90 Maire Laste 23 19 212
PW 91 Claire O Brien 23 41 227
92 Mary Cummins 23 48 209
93 Sean Brett 24 9 241
94 Alice Fitzgerald 24 35 202
95 Serena Stack 24 36 200
96 Trish Prendergast 24 43 223
97 Claire Falvey 24 43 225
98 Monica Lambe 24 44 221
99 Paula Kennedy 24 50 238
100 Mary Walsh 24 54 240
PW 101 Annmarie O Flynn 24 55 237
102 Honor Goonan 25 0 236
103 Sabrina Guida 25 6 235
104 Alice O Regan 25 6 218
105 Susan Hickey 25 7 226
106 Elaine Begley 25 8 216
107 Fionnuala Kennedy 25 10 231
108 Jackie Hickey 25 11 214
109 Dee Kaar 25 26 229
110 Kim Ronan 25 44 242
PW 111 Helen Gillman 25 49 219
112 Helen O Ceallaigh 25 50 205
113 Madeline White 25 57 233
114 Nicola Grace 25 58 228
115 Susan Laste 26 2 206
116 Tess Kiely 26 17 210
117 Carol Dowling 28 37 239
118 Andrea Keenan 1 lap
119 Peggy O Sullivan 1 lap
120 Richie Molloy 1 lap

No comments: